Why Farmers Protest Over India–US Agriculture Trade?
Introduction
Agricultural trade between India and the United States is becoming increasingly important as both nations explore deeper economic cooperation. While expanded trade can boost exports and technology transfer, it also raises concerns about farmer protection and food security in India.
Background of the Issue
India and the US have long had trade differences in agriculture, especially over:
- tariffs on farm products
- market access for dairy and poultry
- sanitary and phytosanitary standards
- subsidies and price support
| Category | India Tariff Level | US Tariff Level | Key Reason |
|---|---|---|---|
| Average agricultural tariff | Around 35–40% (high protection) | Around 5–7% (relatively low) | India protects small farmers; US promotes export access |
| Dairy products | Very high (often 30–60% or more) | Low to moderate (mostly below 20%) | India protects rural dairy economy |
| Poultry & meat | High tariffs and strict rules | Low tariffs, export oriented | India limits imports to protect domestic producers |
| Cereals & grains | High when domestic supply strong | Low to moderate | India uses tariffs to stabilize prices |
| Fruits & processed food | Moderate to high | Generally low | India balances imports with domestic farming support |
| Subsidy support | Lower direct subsidy per farmer | Very high subsidy support | US farmers compete globally due to heavy subsidies |
Conclusion
India–US agricultural trade offers significant opportunities but must be handled cautiously. A balanced policy that promotes global engagement while safeguarding farmers’ interests will determine the long-term success of this partnership.
